Bulloch County Tax Data & Estimator
Millage rates for Bulloch County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 11.350 | 12.850 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 11.350 | 12.850 | |
| C — School | SCHOOL | 8.263 | 8.478 | |
| D — School Bond | COUNTY FIRE - RURAL | 1.970 | 3.000 | |
| COUNTY FIRE - UNINC STSBORO | 2.250 | 2.700 | ||
| J — State | STATE | 0.000 | 0.000 | |
| K — City | BROOKLET | 6.846 | 6.038 | |
| PORTAL | 6.793 | 6.793 | ||
| REGISTER | 5.955 | 5.452 | ||
| STATESBORO | 7.308 | 8.125 | ||
| N — Special District | TAD OLD REGISTER | 0.000 | 0.000 | |
| TAD - GATEWAY | 0.000 | 0.000 | ||
| TAD - SOUTH MAIN | 0.000 | 0.000 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.