Dekalb County Tax Data & Estimator
Millage rates for Dekalb County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 17.651 | 17.973 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 10.585 | 9.588 | |
| C — School | IND SCHOOL ATLANTA | 20.500 | 20.500 | |
| IND SCHOOL DECATUR 50% | 21.000 | 20.300 | ||
| SCHOOL | 23.080 | 22.980 | ||
| D — School Bond | COUNTY FIRE DISTRICT | 3.159 | 2.837 | |
| J — State | STATE | 0.000 | 0.000 | |
| K — City | ATLANTA | 11.329 | 10.400 | |
| AVONDALE ESTATES | 9.800 | 9.550 | ||
| BROOKHAVEN | 3.290 | 3.230 | ||
| CHAMBLEE | 6.250 | 6.250 | ||
| CLARKSTON | 14.890 | 13.890 | ||
| DORAVILLE | 9.500 | 9.000 | ||
| DUNWOODY | 3.040 | 3.040 | ||
| LENOX PARK | 0.000 | 0.000 | ||
| LITHONIA | 11.021 | 11.021 | ||
| PINE LAKE | 18.422 | 16.481 | ||
| STONE MOUNTAIN | 16.500 | 16.000 | ||
| STONECREST | 1.257 | 1.257 | ||
| TUCKER | 0.848 | 2.284 | ||
| N — Special District | TAD - #1 KEN/04 T104 | 0.000 | 0.000 | |
| TAD - #1 KEN/14 T114 | 0.000 | 0.000 | ||
| TAD - #2 AVN/04 T204 | 0.000 | 0.000 | ||
| TAD - #3 BRIAR/04 T304 | 0.000 | 0.000 | ||
| TAD - AVONDALE TAV1 | 0.000 | 0.000 | ||
| TAD - BRIAR/20 T320 | 0.000 | 0.000 | ||
| TAD - CITY OF DECATUR | 0.000 | 0.000 | ||
| TAD - CITY OF DORAVILLE | 0.000 | 0.000 | ||
| TAD - STONE MOUNTAIN CITY | 0.000 | 0.000 | ||
| P — Park / Recreation | CID ASSEMBLY | 25.000 | 25.000 | |
| CID CHAMBLEE DORAVILLE | 5.000 | 5.000 | ||
| CID EAST METRO | 3.000 | 3.000 | ||
| CID GREATER CONLEY INDUSTRIAL | 5.000 | 5.000 | ||
| CID LITTLE 5 POINTS | 3.500 | 3.500 | ||
| CID PERIMETER 01 | 4.000 | 4.000 | ||
| CID TUCKER | 3.000 | 3.000 | ||
| CID TUCKER SUMMIT | 5.000 | 5.000 | ||
| S — Sanitation | COUNTY SSD - ATLANTA | 0.929 | 0.826 | |
| COUNTY SSD - AVONDALE EST | 3.159 | 2.837 | ||
| COUNTY SSD - BROOKHAVEN | 3.159 | 2.837 | ||
| COUNTY SSD - CHAMBLEE | 3.159 | 2.837 | ||
| COUNTY SSD - CLARKSTON | 3.159 | 2.837 | ||
| COUNTY SSD - DECATUR | 0.000 | 0.000 | ||
| COUNTY SSD - DORAVILLE | 3.159 | 2.837 | ||
| COUNTY SSD - DORAVILLE 2 | 3.159 | 2.837 | ||
| COUNTY SSD - DUNWOODY | 3.159 | 2.837 | ||
| COUNTY SSD - LITHONIA | 3.159 | 2.870 | ||
| COUNTY SSD - PINE LAKE | 4.159 | 2.837 | ||
| COUNTY SSD - STONE MOUNTAIN | 3.159 | 2.837 | ||
| COUNTY SSD - STONECREST | 3.159 | 2.837 | ||
| COUNTY SSD - TUCKER | 3.159 | 2.837 | ||
| ATLSSD | 2.000 | 2.000 | ||
| CHAMBLEE DOWNTOWN SSD | 0.000 | 1.750 | ||
| DORAVILLE TANK FARM SSD | 0.000 | 22.010 | ||
| PEACHTREE BLVD SSD | 0.000 | 0.000 | ||
| Z — Other | BROOKHAVEN ANNEX | 6.450 | 6.450 | |
| BROOKHAVEN ANNEX B | 3.500 | 1.600 | ||
| BROOKHAVEN SSD | 4.000 | 4.000 | ||
| DECATUR 50% | 13.170 | 12.470 | ||
| DORAVILLE SSD (S13T) | 0.434 | 54.994 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.