Dooly County Tax Data & Estimator
Millage rates for Dooly County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 17.950 | 17.450 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 17.950 | 17.450 | |
| C — School | SCHOOL | 16.404 | 16.404 | |
| J — State | STATE | 0.000 | 0.000 | |
| K — City | BYROMVILLE | 8.500 | 8.500 | |
| DOOLING | 0.000 | 0.000 | ||
| LILLY | 0.000 | 0.000 | ||
| PINEHURST | 4.500 | 4.500 | ||
| UNADILLA | 11.500 | 11.500 | ||
| VIENNA | 12.299 | 11.749 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.