Fulton County Tax Data & Estimator
Millage rates for Fulton County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 9.070 | 9.050 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 9.070 | 9.050 | |
| C — School | IND SCHOOL ATLANTA | 20.500 | 20.500 | |
| SCHOOL | 17.240 | 17.140 | ||
| J — State | STATE | 0.000 | 0.000 | |
| K — City | ALPHARETTA | 5.750 | 4.951 | |
| ATLANTA | 10.400 | 10.400 | ||
| CHATTAHOOCHEE HILLS | 9.000 | 9.000 | ||
| COLLEGE PARK | 13.619 | 12.619 | ||
| EAST POINT | 13.000 | 13.000 | ||
| FAIRBURN | 9.560 | 9.560 | ||
| HAPEVILLE | 15.729 | 15.209 | ||
| JOHNS CREEK | 4.376 | 3.896 | ||
| MILTON | 4.921 | 4.753 | ||
| MOUNTAIN PARK | 7.080 | 6.255 | ||
| PALMETTO | 8.500 | 8.500 | ||
| ROSWELL | 4.463 | 4.049 | ||
| SANDY SPRINGS | 4.731 | 4.731 | ||
| SOUTH FULTON | 12.899 | 12.399 | ||
| UNION CITY | 12.284 | 11.114 | ||
| WEST END | 5.000 | 5.000 | ||
| N — Special District | TAD - ATLANTA BELTLINE | 0.000 | 0.000 | |
| TAD - ATLANTIC STEEL | 0.000 | 0.000 | ||
| TAD - CAMPBELLTON | 0.000 | 0.000 | ||
| TAD - COLLEGE PARK | 0.000 | 0.000 | ||
| TAD - EAST POINT #1 | 0.000 | 0.000 | ||
| TAD - EAST POINT #2 | 0.000 | 0.000 | ||
| TAD - EASTSIDE | 0.000 | 0.000 | ||
| TAD - FULTON METROPOLITAN | 0.000 | 0.000 | ||
| TAD - HAPEVILLE | 0.000 | 0.000 | ||
| TAD - HOLLOWELL | 0.000 | 0.000 | ||
| TAD - PERRY BOLTON #3 | 0.000 | 0.000 | ||
| TAD - STADIUM | 0.000 | 0.000 | ||
| TAD - UNION CITY TOWN CENTER | 0.000 | 0.000 | ||
| TAD - WESTSIDE | 0.000 | 0.000 | ||
| TAD-SOUTH FULTON EASTSIDE | 0.000 | 0.000 | ||
| TAD-SOUTH FULTON WESTSIDE | 0.000 | 0.000 | ||
| TAD-UNION CITY-#2- ROOSEVELT | 0.000 | 0.000 | ||
| P — Park / Recreation | CID AIRPORT WEST | 5.000 | 5.000 | |
| CID ATLANTA/MIDTOWN 05C | 5.000 | 5.000 | ||
| CID BUCKHEAD | 3.000 | 3.000 | ||
| CID DOWNTOWN | 5.000 | 5.000 | ||
| CID FAIRBURN/SO FULTON 25 | 3.000 | 3.000 | ||
| CID FULTON INDUSTRIAL 55D | 4.000 | 4.000 | ||
| CID LITTLE 5 POINTS | 3.500 | 4.000 | ||
| CID NORTH FULTON | 3.000 | 3.000 | ||
| CID PERIMETER | 4.000 | 4.000 | ||
| CID ROSWELL NO FULTON 45A | 3.000 | 3.000 | ||
| CID SOUTH FULTON/OAKLEY CID | 3.000 | 3.000 | ||
| CID WESTSIDE | 5.000 | 5.000 | ||
| S — Sanitation | COUNTY SSD FULTON INDUSTRIAL | 9.550 | 9.340 | |
| BELTLINE SSD | 2.000 | 2.000 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.