Greene County Tax Data & Estimator
Millage rates for Greene County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 4.895 | 4.321 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 4.895 | 4.321 | |
| C — School | SCHOOL | 11.648 | 10.311 | |
| D — School Bond | COUNTY FIRE - GREENSBORO | 0.318 | 0.274 | |
| COUNTY FIRE - GRESHAMVILLE | 1.694 | 1.496 | ||
| COUNTY FIRE - LIBERTY | 0.631 | 0.517 | ||
| COUNTY FIRE - OLD SALEM | 1.005 | 0.345 | ||
| COUNTY FIRE - SILOAM | 0.900 | 0.758 | ||
| COUNTY FIRE - UNION POINT | 0.868 | 0.730 | ||
| COUNTY FIRE - WALKER CHURCH | 0.581 | 0.464 | ||
| COUNTY FIRE - WHITE PLAINS | 0.000 | 0.000 | ||
| COUNTY FIRE - WOODVILLE | 1.060 | 0.953 | ||
| G — Community Improvement | COUNTY WIDE LIBRARY | 0.095 | 0.076 | |
| COUNTY WIDE RECREATION | 0.225 | 0.200 | ||
| J — State | STATE | 0.000 | 0.000 | |
| K — City | GREENSBORO | 5.723 | 5.333 | |
| SILOAM | 0.000 | 0.000 | ||
| UNION POINT | 7.013 | 6.637 | ||
| WHITE PLAINS | 0.000 | 0.000 | ||
| WOODVILLE | 0.000 | 0.000 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.