Jackson County Tax Data & Estimator
Millage rates for Jackson County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 7.800 | 6.171 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 9.138 | 7.748 | |
| C — School | IND SCHOOL COMMERCE | 18.928 | 17.500 | |
| IND SCHOOL JEFFERSON | 17.744 | 16.094 | ||
| SCHOOL | 19.276 | 18.095 | ||
| D — School Bond | COUNTY FIRE - ARCADE | 1.640 | 1.640 | |
| COUNTY FIRE - CENTRAL JACKSON | 2.008 | 1.881 | ||
| COUNTY FIRE - EAST JACKSON | 1.600 | 1.600 | ||
| COUNTY FIRE - HARRISBURG | 2.000 | 2.000 | ||
| COUNTY FIRE - JACKSON TRAIL | 2.000 | 2.150 | ||
| COUNTY FIRE - MAYSVILLE | 2.200 | 2.200 | ||
| COUNTY FIRE - NICHOLSON/CENTER | 2.000 | 2.000 | ||
| COUNTY FIRE - NORTH JACKSON | 0.700 | 0.700 | ||
| COUNTY FIRE - PLAINVIEW | 1.250 | 1.250 | ||
| COUNTY FIRE - SOUTH JACKSON | 1.800 | 1.800 | ||
| COUNTY FIRE - WEST JACKSON | 3.630 | 3.390 | ||
| J — State | STATE | 0.000 | 0.000 | |
| K — City | ARCADE | 0.000 | 0.000 | |
| BRASELTON | 0.000 | 0.000 | ||
| COMMERCE | 4.360 | 4.360 | ||
| HOSCHTON | 3.500 | 2.954 | ||
| JEFFERSON | 5.262 | 4.522 | ||
| MAYSVILLE - JACKSON | 0.322 | 0.264 | ||
| NICHOLSON | 0.000 | 0.000 | ||
| PENDERGRASS | 3.000 | 3.000 | ||
| TALMO | 0.000 | 0.000 | ||
| N — Special District | TAD - BRASELTON | 0.000 | 0.000 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.