Montgomery County Tax Data & Estimator
Millage rates for Montgomery County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 14.878 | 14.837 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 14.878 | 14.837 | |
| C — School | IND SCHOOL VIDALIA | 14.852 | 14.852 | |
| SCHOOL | 15.000 | 14.750 | ||
| J — State | STATE | 0.000 | 0.000 | |
| K — City | AILEY | 4.000 | 4.000 | |
| ALSTON | 0.000 | 0.000 | ||
| HIGGSTON | 0.000 | 0.000 | ||
| MT VERNON | 0.000 | 0.000 | ||
| TARRYTOWN | 0.000 | 0.000 | ||
| UVALDA | 5.200 | 5.200 | ||
| VIDALIA - MONTGOMERY | 4.160 | 3.933 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.