Category Tax District 2022 Millage 2023 Millage Select
C — School SCHOOL 23.321 23.321
J — State STATE 0.000 0.000
N — Special District TAD - #1 FT BENNING TECH 0.000 0.000
TAD - #2 LIBERTY 0.000 0.000
TAD - #3 UPTOWN 0.000 0.000
TAD - #4 CITY VILLAGE 0.000 0.000
TAD - #5 MIDTOWN WEST 0.000 0.000
TAD - #6 MIDTOWN EAST 0.000 0.000
TAD - #7 MIDLAND COMMONS 0.000 0.000
TAD - #8 SOUTH COLUMBUS 0.000 0.000
Z — Other BID 5 6.990 6.990
BID 6 5.760 5.760
BID 7 4.470 4.470
COUNTY URBAN SVC 1- 5- 6- 7 0.000 16.070
COUNTY USD 1 - URBAN 17.510 16.070
COUNTY USD 2 - RURAL 11.530 10.090
COUNTY USD 4 - FTBENNING 10.630 9.190

Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.

Property Tax Estimator

Check the rows above that apply, enter your property value, click Calculate.


More for Muscogee County