Newton County Tax Data & Estimator
Millage rates for Newton County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 9.454 | 8.439 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 9.454 | 8.439 | |
| C — School | IND SCHOOL SOCIAL CIRCLE | 18.722 | 17.846 | |
| SCHOOL | 16.788 | 16.000 | ||
| D — School Bond | COUNTY FIRE DISTRICT | 0.892 | 0.892 | |
| J — State | STATE | 0.000 | 0.000 | |
| K — City | COVINGTON | 6.256 | 5.756 | |
| MANSFIELD | 3.024 | 2.591 | ||
| NEWBORN | 0.997 | 0.861 | ||
| OXFORD | 5.444 | 5.444 | ||
| PORTERDALE | 13.999 | 13.899 | ||
| SOCIAL CIRCLE | 7.900 | 7.900 | ||
| P — Park / Recreation | CID HWY 278 | 5.000 | 5.000 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.