Wilkinson County Tax Data & Estimator
Millage rates for Wilkinson County, Georgia. Check the boxes for districts that apply to your property, enter a property value, and we'll estimate your annual tax.
| Category | Tax District | 2022 Millage | 2023 Millage | Select |
|---|---|---|---|---|
| A — County (Unincorporated) | COUNTY UNINCORPORATED | 14.352 | 14.344 | |
| B — County (Incorporated) | COUNTY INCORPORATED | 14.352 | 14.344 | |
| C — School | SCHOOL | 19.692 | 19.681 | |
| J — State | STATE | 0.000 | 0.000 | |
| K — City | ALLENTOWN | 4.000 | 4.000 | |
| DANVILLE | 0.000 | 0.000 | ||
| GORDON | 7.921 | 7.933 | ||
| IRWINTON | 5.412 | 5.812 | ||
| IVEY | 5.310 | 5.255 | ||
| MCINTYRE | 5.663 | 5.663 | ||
| TOOMSBORO | 5.420 | 5.418 |
Millage rates are expressed per $1,000 of assessed value. Georgia residential property is assessed at 40% of fair market value. Bold rows = standard county / school / state / city base rates. 2022 rates are shown alongside 2023 for comparison — rates change yearly but are usually not materially different.
Property Tax Estimator
Check the rows above that apply, enter your property value, click Calculate.